
PARTNERS



OFFICIAL PARTNERS


Day 1: Plenary Sessions
| Time | Activity |
|---|---|
| 8:00 AM - 9:00 AM | Registration and Welcoming |
| 9:00 AM - 10:15 AM | Opening Speeches & Keynote Addresses |
| 10:15 AM - 10:20 AM | Video Presentation |
| 10:20 AM - 11:00 AM | Unlocking Ethiopia’s Potential: Policy Reforms and Emerging Investment Opportunities. |
| 11:00 AM - 12:30 PM | Panel Discussion: The Next Frontier for Investment – Unlocking Untapped Potential |
| 12:30 PM - 2:00 PM | Networking Lunch |
Day 1: Breakout Sessions
| Time | Activity |
|---|---|
| 2:00 PM - 4:00 PM |
Sector-Specific Parallel Sessions:
|
| 4:00 PM - 4:30 PM | Networking Tea Break |
Day 2: Plenary Sessions
| Time | Activity |
|---|---|
| 9:00 AM - 9:30 AM | Brief Recap on the First Day - Key Takeaways and Insights |
| 9:30 AM - 10:30 AM | Panel Discussion: Pioneers of Progress: Lessons from Ethiopia’s Trailblazers |
| 10:30 AM - 11:00 AM | Networking Coffee Break |
Day 2: Breakout Session
| Time | Activity |
|---|---|
| 11:00 AM - 1:00 PM |
Sector-Specific Parallel Sessions:
Existing investors will share their experiences, challenges, and achievements. |
| 3:30 PM - 4:30 PM |
Closing Session:
|
| 4:30 PM - 5:00 PM | B2B Matchmaking & Deal-Making Sessions |
